<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6.3" -->
<rss version="0.92">
<channel>
	<title>Artellos.com Blog</title>
	<link>http://www.artellos.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 08 Jun 2009 17:15:02 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Using Python to access the RolePlayGateway API</title>
		<description>The past week or so, I have been playing around with the APIs of a site called RolePlayGateway through Python. This blog post will be all about those APIs and how to work with it using Python. In this blog post I am going to assume you have some coding ...</description>
		<link>http://www.artellos.com/blog/using-python-to-access-the-roleplaygateway-api</link>
			</item>
	<item>
		<title>Day 5, 20-05-2009 (written on 20-05-2009)</title>
		<description>All the below times are in UTC+1    All miles are seamiles     A knot is about 1853 Meters/Hour     Today I woke up at 8 AM. I had the alarm clock from my dad as we planned to leave him to ...</description>
		<link>http://www.artellos.com/blog/day-5-20-05-2009-written-on-20-05-2009</link>
			</item>
	<item>
		<title>Day 4, 19-05-2009 (written on 20-05-2009)</title>
		<description>All the below times are in UTC+1    All miles are seamiles     A knot is about 1853 Meters/Hour     Today we woke up early, around 7:15 AM. We had a long journey ahead of us. We had to sail 45 miles ...</description>
		<link>http://www.artellos.com/blog/day-4-19-05-2009-written-on-20-05-2009</link>
			</item>
	<item>
		<title>Day 3, 18-05-2009 (written on 20-05-2009)</title>
		<description>All the below times are in UTC+1    All miles are seamiles     A knot is about 1853 Meters/Hour     Today I woke up at about 9 AM. Quite late considering we planned to leave early every day. My uncle and dad ...</description>
		<link>http://www.artellos.com/blog/day-3-18-05-2009-written-on-20-05-2009</link>
			</item>
	<item>
		<title>Day 2, 17-05-2009 (written on 17-05-2009)</title>
		<description>All the below times are in UTC+1   All miles are sea miles    A knot is about 1853 Meters/Hour        I woke up today at around 8 AM, which is surprisingly early for me considering I usually got out of ...</description>
		<link>http://www.artellos.com/blog/day-2-17-05-2009-written-on-17-05-2009</link>
			</item>
	<item>
		<title>Day 1, 16-05-2009 (written on 17-05-2009)</title>
		<description>All the below times are in UTC+1   All miles are sea miles    A knot is about 1853 Meters/Hour        We planned to leave home at around 10:00. Fortunately enough, we left at 9:30. It was quite a drive from ...</description>
		<link>http://www.artellos.com/blog/day-1-16-05-2009-written-on-17-05-2009-3</link>
			</item>
	<item>
		<title>My Diploma!</title>
		<description>Tomorrow before 12:00 UTC+1 I will be actually receiving my Diploma!! I am so happy I finally got it. It took the school almost one and a half months to ‘make’ the diploma and notify me that it was actually there. I am really glad I am finally though this ...</description>
		<link>http://www.artellos.com/blog/my-diploma</link>
			</item>
	<item>
		<title>EtherPad, A &#8216;live&#8217; notebook.</title>
		<description>It’s been a while since I last wrote about something Technical, so it’s about time that I wrote another article more aimed towards the technical side of things. As many of you will know, I am developing a tool. At times I have wanted to show some people bits of ...</description>
		<link>http://www.artellos.com/blog/etherpad-a-live-notebook</link>
			</item>
	<item>
		<title>Driving Test</title>
		<description>For some that may not know, I am doing my driving lessons! Today is my tenth lesson which is the mid-term test, which involves me driving to the next town with a navigations system. I’m quite excited but I really hope I will do good! Another one of my driver ...</description>
		<link>http://www.artellos.com/blog/driving-test</link>
			</item>
	<item>
		<title>Exams are as good as done!</title>
		<description>Yaaaaaaay, Today I went into college to let my work get checked and I am not almost done! I had my test setup checked, gave in the documents and now I have to talk with them about my documents next week on Friday (27-03-2009). It feels so good to know ...</description>
		<link>http://www.artellos.com/blog/exams-are-as-good-as-done</link>
			</item>
</channel>
</rss>
